Home / Products / Deep Well Pump / 4SDM2 Deep Water Stabilized Oil Sac High-lift Borehole Submersible Pump for Agricultural Drainage and Irrigation

4SDM2 Deep Water Stabilized Oil Sac High-lift Borehole Submersible Pump for Agricultural Drainage and Irrigation Wholesale

4SDM2 Deep Water Stabilized Oil Sac High-lift Borehole Submersible Pump for Agricultural Drainage and Irrigation

Minimum well diameter : 4"
Rated capacity  : 2m³/h
Discharge : Cast-Cu or iron or 304 SS
Deep water stabilized Oil Sac
High-lift
for Agricultural drainage and irrigation
  • Description

  • Components

  • Curves

  • Performance Data

  • Contact Us

Components

Material

Pump external casing

AISI 304 SS

Delivery casing

①Cast-Cu ASTM C85500②AISI 304 SS

Suction lantern

①Cast-Cu ASTM C85500②AISI 304 SS

Diffuser

Plastic.PC

Impeller

Plastic.POM

Plastic.PPO

Shaft

AISI 304 SS

Shaft coupling

AISI 304 SS

Wear ring

AISI 304 SS

Motor external casing

AISI 304 SS

Oil chamber

①Cast-Cu ASTM C85500 ②AISI 420 SS

③Cast-iron ASTM NO.30

Bottom support

AISI 304 SS

Mechanical seal

Special seal for deep well (Graphite-Ceramic/TC)

Shaft

AISI 304 SS-ASTM 5140

Seal lubricant oil

Oil for food machinery and pharmaceutic use


Performance Curves :


Technical Data ( 50Hz ) :

MODEL MOTOR DELIVERY  n≈2850 r/min
1~220-240V 2~380-415V KW HP Q(m³/h) 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0  3.3
Q(l/min) 0 5 10 15 20 25 30 35 40 45 50 55
4S□M2/6 - 0.25 0.33 H(m) 44 43 43 42 41 39 36 33 28 23 17 11
4S□M2/9 - 0.37 0.5 65 65 65 63 61 58 54 49 43 35 26 17
4S□M2/12 4S□2/12 0.055 0.75 87 87 86 85 82 78 73 65 57 46 35 22
4S□M2/16 4S□2/16 0.75 1 116 116 115 113 109 104 97 87 76 62 46 29
4S□M2/19 0.92 1.25 138 138 137 134 129 123 115 104 90 74 55 35
4S□M2/22 4S□2/22 1.1 1.5 160 159 158 155 150 143 133 120 104 85 64 40
4S□M2/25 - 1.3 1.75 182 181 180 176 170 162 151 136 119 97 73 46
4S□M2/28 4S□2/28 1.5 2 204 203 201 197 191 182 169 153 133 108 81 51
4S□M2/34 - 1.8 2.5 247 246 245 240 231 220 206 185 161 132 99 63
4S□M2/40 4S□2/40 2.2 3 291 290 288 282 272 259 242 218 190 155 116 74
4S□M2/46 4S□2/46 2.6 3.5 335 333 331 324 313 298 278 251 218 178 134 85
4S□M2/52 4S□2/52 3 4 378 377 374 367 354 337 315 383 247 201 151 96
- 4S□2/62 4 5.5 451 449 446 437 422 402 375 338 294 240 180 114

4S□ in the above table can be replaced by any of 4SD,4SE,4SB,4SA


Technical Data ( 60Hz ) :

MODEL MOTOR DELIVERY n≈3450 r/min
1~110-220V 3~220-380V KW HP Q(m³/h) 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0  3.3 3.6
Q(l/min) 0 5 10 15 20 25 30 35 40 45 50 55 60
4□□M2/6 4□□2/6 0.37 0.5 H(m) 63 61 60 58 56 53 48 44 38 32 25 18 11
4□□M2/8 4□□2/8 0.55 0.75 83 82 80 77 74 70 64 58 51 43 34 25 15
4□□M2/11 4□□2/11 0.75 1 115 113 110 106 102 96 88 80 70 59 47 34 20
4□□M2/13 4□□2/13 0.92 1.25 136 133 130 126 120 114 104 94 82 69 55 40 24
4□□M2/15 4□□2/15 1.1 1.5 157 154 150 145 139 131 120 109 95 80 64 46 27
4□□M2/18 4□□2/18 1.3 1.75 188 184 180 174 167 158 144 131 114 96 76 55 33
4□□M2/20 4□□2/20 1.5 2 209 205 200 193 185 175 160 145 127 107 85 61 37
4□□M2/24 4□□2/24 1.8 2.5 250 146 240 232 222 210 192 174 152 128 102 74 44
4□□M2/28 4□□2/28 2.2 3 292 287 280 271 159 245 224 203 177 149 119 86 51
- 4□□2/33 2.6 3.5 344 338 330 319 306 289 264 240 209 176 140 101 60
- 4□□2/37 3 4 386 379 370 358 343 324 296 269 234 197 157 113 68
- 4□□2/41 3.7 5 428 420 410 397 380 359 328 298 259 218 174 126 75
- 4□□2/46 4 5.5 480 471 460 445 426 403 368 334 291 245 195 141 84

4S□□ in the above table can be replaced by any of 4SD,4SE,4SB,4SA,4QJ

About Us
Taizhou Edwin Electric Co., Ltd.
Taizhou Edwin Electric Co., Ltd.
EDWIN PUMP is an OEM/ODM 4SDM2 Deep Water Stabilized Oil Sac High-lift Borehole Submersible Pump for Agricultural Drainage and Irrigation Company and Wholesale 4SDM2 Deep Water Stabilized Oil Sac High-lift Borehole Submersible Pump for Agricultural Drainage and Irrigation Supplier, which supply a wide range of water pumps and water treatment peripheral products to customers around the world.
With these advanced facilities & instruments, we can supply the most precise finished products to our customers, and make products meet their overall inspection requirements on chemical composition, mechanical properties, non-destructive testing, and high accurate dimensional inspections.
Certificate Of Honor
  • Certificates
  • Certificates
  • Certificates
News